Tariff
Payment for advertisement in Composites Today magazine
Details | Period | Amount Inclusive of 5% GST |
Full Page | 1 Year | 88200 |
Full Page | 6 Months | 44100 |
Full Page | 3 Months | 22050 |
Full Page | 1 Month | 7350 |
Half Page | 1 Year | 50400 |
Half Page | 6 Months | 25200 |
Half Page | 3 Months | 12600 |
Half Page | 1 Month | 4200 |
Quarter Page | 1 Year | 31500 |
Quarter Page | 6 Months | 15750 |
Quarter Page | 3 Months | 7875 |
Quarter Page | 1 Month | 2625 |
Classifieds BG | 1 Year | 5512.5 |
Classifieds Gen | 1 Month (250/col.cm) | As Applicable |
Classifieds Job | 1 Month (125/col.cm) | As Applicable |
To make payment through NEFT/Wire Transfer :
Account Name : FRP Institute
Bank : State Bank of India
Account Number : 10565622775
IFS Code : SBIN0004327
Swift Code : SBININBB227
Account Type : Current Account
Bank Address : SME Branch, 1/65-A, GST Road, Guindy, Chennai-600032, India
Mode of Payment : NEFT/ Wire Transfer/RTGS
Please quote your transaction number by email to drselvam@frpinstitute.org
frp@frpinstitute.org